Using the pipette, administer oil under the tongue. Hold for 2 minutes before swallowing.
Organic hemp seed oil, Cannabis Sativa L. extract.
Search by the batch number (printed on the side of the box and label).
The batch number is a unique code for a specific production run – allowing the full history of its production to be traced.
Batch number | Test method | Link to report | Product name | Expiry Date |
---|---|---|---|---|
0001 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Sep 2022 |
0001 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Sep 2022 |
0012 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Nov 2022 |
0020 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Feb 2022 |
0104 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Apr 2022 |
0104 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Apr 2022 |
0105 | HPLC | View report | Essential Dragonfly CBD Oil 300mg, 10ml | May 2022 |
0106 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Jun 2021 |
0106 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Jun 2021 |
0107 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | Jul 2021 |
0107 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | Jul 2021 |
0108 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Aug 2021 |
0108 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Aug 2021 |
0110 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Oct 2021 |
0110 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Oct 2021 |
0111 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Nov 2021 |
0111 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Nov 2021 |
0204 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Apr 2022 |
0204 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Apr 2022 |
0206 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Jun 2021 |
0206 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Jun 2021 |
0207 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Jul 2021 |
0207 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Jul 2021 |
0208 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Aug 2021 |
0208 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Aug 2021 |
0210 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Oct 2021 |
0210 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Oct 2021 |
0211 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Nov 2021 |
0211 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Nov 2021 |
0301 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0301 | Microbiology | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0306 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Jun 2021 |
0306 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Jun 2021 |
0307 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Jul 2021 |
0307 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Jul 2021 |
0310 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Oct 2021 |
0310 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Oct 2021 |
0311 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Nov 2021 |
0311 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Nov 2021 |
0401 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0401 | Microbiology | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0404 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Apr 2021 |
0404 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Apr 2021 |
0405 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | May 2022 |
0405 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | May 2022 |
0407 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Jul 2021 |
0407 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Jul 2021 |
0408 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0408 | Microbiology | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0410 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Oct 2021 |
0410 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Oct 2021 |
0501 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0501 | Microbiology | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0504 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Apr 2021 |
0504 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Apr 2021 |
0505 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | May 2022 |
0505 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | May 2022 |
0507 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Jul 2021 |
0507 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Jul 2021 |
0508 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0508 | Microbiology | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0510 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Oct 2021 |
0510 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Oct 2021 |
0601 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0601 | Microbiology | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0604 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Apr 2021 |
0604 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Apr 2021 |
0607 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Jul 2021 |
0607 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Jul 2021 |
0608 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0608 | Microbiology | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0610 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Oct 2021 |
0610 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Oct 2021 |
0708 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0708 | Microbiology | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0710 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Oct 2021 |
0710 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Oct 2021 |
0808 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Aug 2022 |
0808 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Aug 2022 |
0809 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Sep 2021 |
0809 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Sep 2021 |
0908 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Aug 2022 |
0908 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Aug 2022 |
0909 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Sep 2021 |
909 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Sep 2021 |
1002 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Feb 2022 |
1002 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Feb 2022 |
1006 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Jun 2021 |
1006 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Jun 2021 |
1008 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Aug 2021 |
1008 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Aug 2021 |
1009 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Sep 2021 |
1009 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Sep 2021 |
1102 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Feb 2022 |
1102 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Feb 2022 |
1106 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Jun 2021 |
1106 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Jun 2021 |
1108 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Aug 2021 |
1108 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Aug 2021 |
1202 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Feb 2022 |
1202 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Feb 2022 |
1302 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Feb 2022 |
1302 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Feb 2022 |
1304 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Apr 2021 |
1304 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Apr 2021 |
1307 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Jul 2021 |
1307 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Jul 2021 |
1308 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Aug 2021 |
1308 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Aug 2021 |
1402 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Feb 2022 |
1402 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Feb 2022 |
1404 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Apr 2021 |
1404 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Apr 2021 |
1407 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Jul 2021 |
1407 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Jul 2021 |
1408 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Aug 2021 |
1408 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Aug 2021 |
1504 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Apr 2021 |
1504 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Apr 2021 |
1508 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Aug 2021 |
1508 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Aug 2021 |
1605 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1605 | Microbiology | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1705 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1705 | Microbiology | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1805 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1805 | Microbiology | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1905 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1905 | Microbiology | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
2005 | HPLC | View report | Vitamin D Dragonfly CBD Oil 500mg, 10ml | May 2022 |
2005 | Microbiology | View report | Vitamin D Dragonfly CBD Oil 500mg, 10ml | May 2022 |
2005 | Vitamin D Test | View report | Vitamin D Dragonfly CBD Oil 500mg, 10ml | May 2022 |
DFB0120 | HPLC | View report | CBD Hydrating Body Moisturiser 300mg, 100ml | May 2022 |
DFB0120 | Microbiology | View report | CBD Hydrating Body Moisturiser 300mg, 100ml | May 2022 |
DFB0220 | HPLC | View report | CBD Hydrating Body Moisturiser 500mg, 100ml | May 2022 |
DFB0220 | Microbiology | View report | CBD Hydrating Body Moisturiser 500mg, 100ml | May 2022 |
DFB0320 | HPLC | View report | CBD Hydrating Body Moisturiser 1000mg, 100ml | May 2022 |
DFB0320 | Microbiology | View report | CBD Hydrating Body Moisturiser 1000mg, 100ml | May 2022 |
DFC0120 | HPLC | View report | CBD Hydrating Daily Face Cream 300mg, 75ml | May 2022 |
DFC0120 | Microbiology | View report | CBD Hydrating Daily Face Cream 300mg, 75ml | May 2022 |
DFC0220 | HPLC | View report | CBD Hydrating Daily Face Cream 500mg, 75ml | May 2022 |
DFC0220 | Microbiology | View report | CBD Hydrating Daily Face Cream 500mg, 75ml | May 2022 |
0002 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Oct 2022 |
0003 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Oct 2022 |
0004 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Nov 2022 |
0005 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Nov 2022 |
0006 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Nov 2022 |
0008 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | Nov 2022 |
0009 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | Nov 2022 |
0010 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Nov 2022 |
0011 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Nov 2022 |
0012 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Nov 2022 |
0013 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Nov 2022 |
0014 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Nov 2022 |
0015 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Dec 2022 |
0016 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Dec 2022 |
0017 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Dec 2022 |
0019 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Jan 2023 |
0020 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Feb 2023 |
0022 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Feb 2023 |
0023 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Mar 2023 |
0024 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Mar 2023 |
0025 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Mar 2023 |
0026 | HPLC | View report | Vitamin D Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0028 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0030 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0031 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0032 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0033 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0035 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Apr 2023 |
0036 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Apr 2023 |
0037 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Apr 2023 |
0038 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Apr 2023 |
0039 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Apr 2023 |
0044 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2023 |
0047 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | |
0048 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | |
0049 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | |
DFB0121 | HPLC | View report | CBD Hydrating Body Moisturiser 300mg, 100ml | |
DFB0221 | HPLC | View report | CBD Hydrating Body Moisturiser 500mg, 100ml | |
DFB0321 | HPLC | View report | CBD Hydrating Body Moisturiser 1000mg, 100ml | |
DFC0121 | HPLC | View report | CBD Hydrating Daily Face Cream 300mg, 75ml | |
DFC0221 | HPLC | View report | CBD Hydrating Daily Face Cream 500mg, 75ml | |
0018 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Jan 2023 |
For any further information on our lab reports, please contact info@dragonflycbd.com.
This product is not intended to diagnose, treat, cure, or prevent any disease. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle. Always consult your doctor if you are taking medications or have medical conditions. Not suitable for pregnant or lactating women. Suitable from 18 years. Do not exceed 70 mg of CBD per day.
For further information please contact our customer service team at info@dragonflycbd.com.
Our best value products
Related products
FREQUENTLY ASKED QUESTIONS
What is CBD Oil?
Cannabidiol (CBD) is one of 113 different cannabinoids naturally found in cannabis plants. In contrast to the more recognisable cannabinoid, THC, CBD is not psychoactive. In other words, it does not get you ‘high’. Instead, it has a polypharmacological effect that can provide a wide range of positive health benefits.
Here at Dragonfly, our oil is created by carefully extracting CBD from carefully chosen cannabis plants that are low in THC and high in CBD. This ensures that our products are completely legal and non-psychoactive. Once extracted, the CBD is then soaked in ethanol before being diluted with a carrier oil to form the final product. We provide lab reports for every batch we make so we, and you, know exactly what is going into our products to make sure they are of the absolute highest quality.
How Much CBD Oil Should I Take?
Dragonfly recommends that new users start on a low dose and then build up gradually to a daily dose that feels right for you. For best results, one full pipette is enough dropped underneath your tongue then simply wait 90 – 120 seconds to let it absorb and swallow what is left. If you prefer, you can drop the oil into a meal or drink during your day.
We recommend a maximum daily dose of 70mg.
Will It Get Me High?
Put simply, no! The Dragonfly Farm only grows Cannabis Sativa plants which are naturally low in THC (the stuff that gives you a ‘high’). The good news is the plants are rich in CBD, grown organically on the Dragonfly Farm and the Dragonfly extraction facility removes the THC. Dragonfly CBD® oil is subject to stringent quality checks at every stage of production.
Why Dragonfly CBD Oil?
Dragonfly CBD is committed to producing the finest organic CBD oil at its farm in the Balkan Mountains, Bulgaria. Our Cannabis Sativa plants are nurtured by our Dragonfly farmers in accredited GMP soil which makes it free from contaminants, pesticides, and heavy metals, all of which can be harmful to humans. Every single bottle of Dragonfly CBD Oil can be traced back to the Dragonfly Farm where our team of expert farmers and scientists deliver seed-to-shelf products guaranteeing quality, reliability, and safety.
Four times Olympic athlete, Chemmy Alcott “Swears by Dragonfly CBD Oil”
What CBD Oil Products Do We Offer?
Choosing a CBD product that’s right for you will largely be determined by three things: strength, price and taste. We realise that too much choice can be a bad thing, so like any great restaurant, we like to keep our menu simple and straightforward.
There are a few key differences between our two classic ranges, Broad Spectrum and Narrow Spectrum. These distinctions primarily relate to the amount of naturally occurring compounds from the cannabis sativa plant used in each formula.
Is Dragonfly CBD Compliant With The Food Standards Authority?
We are! Dragonfly were notified on 31st March, 2022 that its application for Novel Food authorisation has successfully passed onto the next stage by the Food Standard’s Agency (FSA) and all products are compliant. We will remain committed to transparency, quality and consumer safety. You can see Dragonfly’s product list on the FSA’s list of CBD brands here.