CBD LAB REPORTS
Buying a trustworthy CBD product can be difficult.
Dragonfly CBD makes it easy.
As part of a mission to pioneer a transparent and responsible CBD industry, Dragonfly CBD carries out laboratory analysis at every stage of the seed-to-shelf process and batch specific reports are made available to customers.
That way, you know exactly what is – and isn’t – in every single one of our products.

BATCH SPECIFIC TESTS
Search by the batch number (printed on the side of the box and label), or by the product name.
The batch number is a unique code for a specific production run – allowing the full history of its production to be traced.
Batch number | Test method | Link to report | Product name | Expiry Date |
---|---|---|---|---|
0001 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Sep 2022 |
0001 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Sep 2022 |
0012 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Nov 2022 |
0020 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Feb 2022 |
0104 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Apr 2022 |
0104 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Apr 2022 |
0105 | HPLC | View report | Essential Dragonfly CBD Oil 300mg, 10ml | May 2022 |
0106 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Jun 2021 |
0106 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Jun 2021 |
0107 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | Jul 2021 |
0107 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | Jul 2021 |
0108 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Aug 2021 |
0108 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Aug 2021 |
0110 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Oct 2021 |
0110 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Oct 2021 |
0111 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Nov 2021 |
0111 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Nov 2021 |
0204 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Apr 2022 |
0204 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Apr 2022 |
0206 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Jun 2021 |
0206 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Jun 2021 |
0207 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Jul 2021 |
0207 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Jul 2021 |
0208 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Aug 2021 |
0208 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Aug 2021 |
0210 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Oct 2021 |
0210 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Oct 2021 |
0211 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Nov 2021 |
0211 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Nov 2021 |
0301 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0301 | Microbiology | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0306 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Jun 2021 |
0306 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Jun 2021 |
0307 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Jul 2021 |
0307 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Jul 2021 |
0310 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Oct 2021 |
0310 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Oct 2021 |
0311 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Nov 2021 |
0311 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Nov 2021 |
0401 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0401 | Microbiology | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0404 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Apr 2021 |
0404 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Apr 2021 |
0405 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | May 2022 |
0405 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | May 2022 |
0407 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Jul 2021 |
0407 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Jul 2021 |
0408 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0408 | Microbiology | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0410 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Oct 2021 |
0410 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Oct 2021 |
0501 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0501 | Microbiology | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0504 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Apr 2021 |
0504 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Apr 2021 |
0505 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | May 2022 |
0505 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | May 2022 |
0507 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Jul 2021 |
0507 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Jul 2021 |
0508 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0508 | Microbiology | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0510 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Oct 2021 |
0510 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml | Oct 2021 |
0601 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0601 | Microbiology | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | Jan 2022 |
0604 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Apr 2021 |
0604 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Apr 2021 |
0607 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Jul 2021 |
0607 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Jul 2021 |
0608 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0608 | Microbiology | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0610 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Oct 2021 |
0610 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Oct 2021 |
0708 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0708 | Microbiology | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | Aug 2022 |
0710 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Oct 2021 |
0710 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Oct 2021 |
0808 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Aug 2022 |
0808 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Aug 2022 |
0809 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Sep 2021 |
0809 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Sep 2021 |
0908 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Aug 2022 |
0908 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Aug 2022 |
0909 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Sep 2021 |
909 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Sep 2021 |
1002 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Feb 2022 |
1002 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Feb 2022 |
1006 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Jun 2021 |
1006 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Jun 2021 |
1008 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Aug 2021 |
1008 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Aug 2021 |
1009 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Sep 2021 |
1009 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Sep 2021 |
1102 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Feb 2022 |
1102 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Feb 2022 |
1106 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Jun 2021 |
1106 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Jun 2021 |
1108 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Aug 2021 |
1108 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Aug 2021 |
1202 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Feb 2022 |
1202 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Feb 2022 |
1302 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Feb 2022 |
1302 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Feb 2022 |
1304 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Apr 2021 |
1304 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Apr 2021 |
1307 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Jul 2021 |
1307 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Jul 2021 |
1308 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Aug 2021 |
1308 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Aug 2021 |
1402 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Feb 2022 |
1402 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Feb 2022 |
1404 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Apr 2021 |
1404 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Apr 2021 |
1407 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Jul 2021 |
1407 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Jul 2021 |
1408 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Aug 2021 |
1408 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Aug 2021 |
1504 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Apr 2021 |
1504 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Apr 2021 |
1508 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Aug 2021 |
1508 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Aug 2021 |
1605 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1605 | Microbiology | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1705 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1705 | Microbiology | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1805 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1805 | Microbiology | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1905 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
1905 | Microbiology | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2022 |
2005 | HPLC | View report | Vitamin D Dragonfly CBD Oil 500mg, 10ml | May 2022 |
2005 | Microbiology | View report | Vitamin D Dragonfly CBD Oil 500mg, 10ml | May 2022 |
2005 | Vitamin D Test | View report | Vitamin D Dragonfly CBD Oil 500mg, 10ml | May 2022 |
DFB0120 | HPLC | View report | CBD Hydrating Body Moisturiser 300mg, 100ml | May 2022 |
DFB0120 | Microbiology | View report | CBD Hydrating Body Moisturiser 300mg, 100ml | May 2022 |
DFB0220 | HPLC | View report | CBD Hydrating Body Moisturiser 500mg, 100ml | May 2022 |
DFB0220 | Microbiology | View report | CBD Hydrating Body Moisturiser 500mg, 100ml | May 2022 |
DFB0320 | HPLC | View report | CBD Hydrating Body Moisturiser 1000mg, 100ml | May 2022 |
DFB0320 | Microbiology | View report | CBD Hydrating Body Moisturiser 1000mg, 100ml | May 2022 |
DFC0120 | HPLC | View report | CBD Hydrating Daily Face Cream 300mg, 75ml | May 2022 |
DFC0120 | Microbiology | View report | CBD Hydrating Daily Face Cream 300mg, 75ml | May 2022 |
DFC0220 | HPLC | View report | CBD Hydrating Daily Face Cream 500mg, 75ml | May 2022 |
DFC0220 | Microbiology | View report | CBD Hydrating Daily Face Cream 500mg, 75ml | May 2022 |
0002 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Oct 2022 |
0003 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Oct 2022 |
0004 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Nov 2022 |
0005 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Nov 2022 |
0006 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Nov 2022 |
0008 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | Nov 2022 |
0009 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml | Nov 2022 |
0010 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Nov 2022 |
0011 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Nov 2022 |
0012 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml | Nov 2022 |
0013 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Nov 2022 |
0014 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Nov 2022 |
0015 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Dec 2022 |
0016 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Dec 2022 |
0017 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Dec 2022 |
0019 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Jan 2023 |
0020 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Feb 2023 |
0022 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml | Feb 2023 |
0023 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml | Mar 2023 |
0024 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml | Mar 2023 |
0025 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml | Mar 2023 |
0026 | HPLC | View report | Vitamin D Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0028 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0030 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0031 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0032 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0033 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | Mar 2023 |
0035 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Apr 2023 |
0036 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Apr 2023 |
0037 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Apr 2023 |
0038 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml | Apr 2023 |
0039 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml | Apr 2023 |
0044 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml | May 2023 |
0047 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml | |
0048 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml | |
0049 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml | |
DFB0121 | HPLC | View report | CBD Hydrating Body Moisturiser 300mg, 100ml | |
DFB0221 | HPLC | View report | CBD Hydrating Body Moisturiser 500mg, 100ml | |
DFB0321 | HPLC | View report | CBD Hydrating Body Moisturiser 1000mg, 100ml | |
DFC0121 | HPLC | View report | CBD Hydrating Daily Face Cream 300mg, 75ml | |
DFC0221 | HPLC | View report | CBD Hydrating Daily Face Cream 500mg, 75ml | |
0018 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml | Jan 2023 |
0088 | Certificate of Analysis | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
For any further information on our lab reports, please contact info@dragonflycbd.com.
HOW OUR TESTING WORKS?
At this point, you might be wondering what actually is a “batch”?
A ‘batch’ refers to a certain number of DragonflyCBD products that have all been produced at the same time, using the same ingredients.
The formulae for different DragonflyCBD products vary, but when it comes to CBD, the main ingredient we’re dealing with is our CBD extract. This extract is harvested from our organically certified Cannabis Sativa L. crops, and once extracted, is turned into your finished products.
One set of harvested crops = multiple batches of extracted oil = hundreds of batches of finished products.
We test every single batch we produce. Each batch is consistent with our specifications and no matter which DragonflyCBD product you receive you can rest assured you have the best CBD.
What is an HPLC? We hear you ask.
HPLC stands for High-Performance Liquid Chromatography. It’s a mouthful, we know.
HPLC is an analytical testing technique that is used by chemists and manufacturers used to identify and quantify each component found in a given mixture. At DragonflyCBD, we use HPLC specifically to identify and quantify the different cannabinoids in our products.
This is done in order to ensure not only that the CBD content is within product specifications but also that there aren’t any illegal substances in the final product!
HOW TO READ OUR LAB REPORTS
DRAGONFLY CBD TRACK AND TRACE
Transparency and traceability is so crucial to our seed to shelf process that we are launching the DragonflyCBD Track and Trace app. The app utilises blockchain technology to track the life cycle of your product, from seed to shelf.
That way, you know exactly what is – and isn’t – in every single one of our products.