Buying a trustworthy CBD product can be difficult.
Dragonfly CBD makes it easy.
As part of a mission to pioneer a transparent and responsible CBD industry, Dragonfly CBD carries out laboratory analysis at every stage of the seed-to-shelf process and batch specific reports are made available to customers.
That way, you know exactly what is – and isn’t – in every single one of our products.
Search by the batch number (printed on the side of the box and label), or by the product name.
The batch number is a unique code for a specific production run – allowing the full history of its production to be traced.
Batch number | Test method | Link to report | Product name |
---|---|---|---|
0001 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0001 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0102 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0102 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0104 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
0104 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
0105 | HPLC | View report | Essential Dragonfly CBD Oil 300mg, 10ml |
0106 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0106 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0107 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml |
0107 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml |
0108 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0108 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0110 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0110 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0111 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0111 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0201 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml |
0201 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml |
0202 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0202 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0204 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
0204 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
0205 | HPLC | View report | Essential Dragonfly CBD Oil 500mg, 10ml |
0206 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0206 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0207 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml |
0207 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml |
0208 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0208 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0210 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0210 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0211 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0211 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0218 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml |
0218 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml |
0301 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml |
0301 | Microbiology | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml |
0305 | HPLC | View report | Essential Dragonfly CBD Oil 1000mg, 10ml |
0306 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0306 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0307 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml |
0307 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml |
0310 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0310 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0311 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0311 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0312 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0312 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0318 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
0318 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
0401 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml |
0401 | Microbiology | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml |
0404 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml |
0404 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml |
0405 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0405 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0407 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml |
0407 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml |
0408 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml |
0408 | Microbiology | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml |
0410 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
0410 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
0412 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0412 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0418 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
0418 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
0501 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml |
0501 | Microbiology | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml |
0503 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0503 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0504 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml |
0504 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml |
0505 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml |
0505 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 30ml |
0507 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
0507 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
0508 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml |
0508 | Microbiology | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml |
0510 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml |
0510 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1500mg, 30ml |
0512 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0512 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0601 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml |
0601 | Microbiology | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml |
0603 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0603 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0604 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml |
0604 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml |
0607 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
0607 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
0608 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml |
0608 | Microbiology | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml |
0610 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml |
0610 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml |
0703 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0703 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0708 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml |
0708 | Microbiology | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml |
0710 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml |
0710 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 3000mg, 30ml |
0808 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml |
0808 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml |
0809 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0809 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
0810 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0810 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
0908 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
0908 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
0909 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
0909 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
1002 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml |
1002 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 270mg, 10ml |
1006 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
1006 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
1008 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
1008 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
1009 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
1009 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
1102 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
1102 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
1106 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml |
1106 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 2000mg, 30ml |
1108 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
1108 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
1202 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
1202 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
1302 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
1302 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
1304 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
1304 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
1307 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
1307 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 450mg, 10ml |
1308 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
1308 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
1402 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
1402 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
1404 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
1404 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
1407 | HPLC | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
1407 | Microbiology | View report | Broad Spectrum Dragonfly CBD Oil 900mg, 10ml |
1408 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
1408 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
1504 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
1504 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
1508 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
1508 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
1605 | HPLC | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml |
1605 | Microbiology | View report | Peppermint Flavoured Dragonfly CBD Oil 500mg, 10ml |
1705 | HPLC | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml |
1705 | Microbiology | View report | Orange Flavoured Dragonfly CBD Oil 500mg, 10ml |
1805 | HPLC | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml |
1805 | Microbiology | View report | Anise Flavoured Dragonfly CBD Oil 500mg, 10ml |
1905 | HPLC | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml |
1905 | Microbiology | View report | Cinnamon Flavoured Dragonfly CBD Oil 500mg, 10ml |
2005 | HPLC | View report | Vitamin D Dragonfly CBD Oil 500mg, 10ml |
2005 | Microbiology | View report | Vitamin D Dragonfly CBD Oil 500mg, 10ml |
2005 | Vitamin D Test | View report | Vitamin D Dragonfly CBD Oil 500mg, 10ml |
2518 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
2518 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 300mg, 10ml |
2618 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
2618 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
2718 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
2718 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 1000mg, 10ml |
30820 | HPLC | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
30820 | Microbiology | View report | Narrow Spectrum Dragonfly CBD Oil 500mg, 10ml |
DFB0120 | HPLC | View report | CBD Hydrating Body Moisturiser 300mg, 100ml |
DFB0120 | Microbiology | View report | CBD Hydrating Body Moisturiser 300mg, 100ml |
DFB0220 | HPLC | View report | CBD Hydrating Body Moisturiser 500mg, 100ml |
DFB0220 | Microbiology | View report | CBD Hydrating Body Moisturiser 500mg, 100ml |
DFB0320 | HPLC | View report | CBD Hydrating Body Moisturiser 1000mg, 100ml |
DFB0320 | Microbiology | View report | CBD Hydrating Body Moisturiser 1000mg, 100ml |
DFC0120 | HPLC | View report | CBD Hydrating Daily Face Cream 300mg, 75ml |
DFC0120 | Microbiology | View report | CBD Hydrating Daily Face Cream 300mg, 75ml |
DFC0220 | HPLC | View report | CBD Hydrating Daily Face Cream 500mg, 75ml |
DFC0220 | Microbiology | View report | CBD Hydrating Daily Face Cream 500mg, 75ml |
DF01 | HPLC | View report | Relieving CBD Lip Balm SPF15, 5g |
For any further information on our lab reports, please contact info@dragonflycbd.com.
Our organically certified crops are tested before harvesting, ensuring they surpass our quality standards.
After our CBD extract is crafted, we test it again.
This guarantees our products are THC-free and the extract is the highest quality to create the best CBD oil, for you.
The final test occurs after we have formulated the CBD.
The final lab report for each batch is available below, giving you full confidence of what you are putting into – or onto – your body.
At this point, you might be wondering what actually is a “batch”?
A ‘batch’ refers to a certain number of DragonflyCBD products that have all been produced at the same time, using the same ingredients.
The formulae for different DragonflyCBD products vary, but when it comes to CBD, the main ingredient we’re dealing with is our CBD extract. This extract is harvested from our organically certified Cannabis Sativa L. crops, and once extracted, is turned into your finished products.
One set of harvested crops = multiple batches of extracted oil = hundreds of batches of finished products.
We test every single batch we produce. Each batch is consistent with our specifications and no matter which DragonflyCBD product you receive you can rest assured you have the best CBD.
What is an HPLC? We hear you ask.
HPLC stands for High-Performance Liquid Chromatography. It’s a mouthful, we know.
HPLC is an analytical testing technique that is used by chemists and manufacturers used to identify and quantify each component found in a given mixture. At DragonflyCBD, we use HPLC specifically to identify and quantify the different cannabinoids in our products.
This is done in order to ensure not only that the CBD content is within product specifications but also that there aren’t any illegal substances in the final product!
Transparency and traceability is so crucial to our seed to shelf process that we are launching the DragonflyCBD Track and Trace app. The app utilises blockchain technology to track the life cycle of your product, from seed to shelf.
That way, you know exactly what is – and isn’t – in every single one of our products.
Here you can find the results for the various tests we carry out on our crops.
MYCOTOXIN TESTING | HEAVY METAL TESTING |
---|---|
> mycotoxins are a group of naturally occurring chemicals produced by certain types of fungi
> mycotoxins can cause a variety of adverse health effects in humans > mycotoxins can grow on Cannabis Sativa L. crops, so we test regularly to ensure our crops are free from these harmful chemicals | > heavy metals are defined as metallic elements that have a relatively high density compared to water and are toxic at low concentrations
> heavy metals can accumulate in the environment due to a number of factors such as pollution and water contamination > we test our crops/soil to ensure that no heavy metals have made |
ORGANIC CERTIFICATION | PESTICIDE TESTING | VIEW CERTIFICATE | VIEW CERTIFICATE |
---|---|
> this certificate, granted by the Balkan Biocert Ltd, confirms that our crops are organically grown in line with EU Law | > pesticides are substances that are used to protect crops by controlling pests. The main targets are typically weeds (as they compete the crops for nutrients) and insects that may consume/ damage the crop.
> pesticides, by definition, are often toxic to living organisms. > we are pleased to say that our cultivation process doesn’t include the use of any pesticides. We believe in organic cultivation and aim to produce our products in the safest way possible |
Sign up for exclusive discounts and special offers
Copyright © 2020 Dragonfly Biosciences Limited.
All Rights Reserved. Developed by MH.